| TECHNICAL FEATURES | |||||
|---|---|---|---|---|---|
| TYPE | STANDARD | FRUIT | TRUCK | ||
| Scope | Kg | 2000 | 2000 | 2000 | |
| Weight | Kg | 90 | 92 | 78 | |
| Volume per package
| A | 1500 | 1320 | 1160 | |
| B | 540 | 690 | 540 | ||
| H | 1200 | 1200 | 1200 | ||
| External dimensions forks (mm) | Length | 1140 | 980 | 800 | |
| Width | 540 | 590 | 540 | ||
| Fork dimensions (mm) | Lower | 85 | 82 | 85×90 | |
| Turn up | 195 | 195 | 195 | ||
| Wheel diameter (mm) | To the steering | 200×60 | 200×60 | 85×90 | |
| To the forks | 85×90 | 85×90 | 85×90 | ||
| Double roller or tandem group | |||||
| Ø85×70 and Ø82×70 | |||||

