Lever drop command. Made of sheet thickness FE510 40/10.
Technical features | ||||
---|---|---|---|---|
TIPO | STANDARD | FRUIT | CAMION | |
Load-bearing capacity | Kg | 2000 | 2000 | 2000 |
Weight | Kg | 90 | 92 | 78 |
Overall dimension![]() |
A | 1500 | 1320 | 1160 |
B | 540 | 690 | 540 | |
H | 1200 | 1200 | 1200 | |
Overall dimension of forks (mm) | Length | 1140 | 980 | 800 |
Width | 540 | 590 | 540 | |
Fork heigh (mm) | Lowered | 85 | 82 | 85x90 |
Raised | 195 | 195 | 195 | |
Whell diameter (mm) | On steering | 200x60 | 200x60 | 85x90 |
On forks | 85x90 | 85x90 | 85x90 | |
Double roller assenbly | ||||
Ø85x70 e Ø82x70 |