Lever drop command. Made of sheet thickness FE510 40/10.
Technical features | ||||
---|---|---|---|---|
TYPE | Ercole | |||
CAMION | STANDARD | FRUIT | ||
Load-bearing capacity | Kg | 2500 | 2500 | 2500 |
Weight | Kg | 85 | 102 | 104 |
Overall dimension![]() |
A | 1160 | 1500 | 1320 |
B | 540 | 540 | 690 | |
H | 1200 | 1200 | 1200 | |
Overall dimension of forks (mm) | Length | 800 | 1140 | 980 |
Width | 540 | 540 | 690 | |
Forks height (mm) | Lowered | 85 | 85 | 82 |
Raised | 190 | 190 | ||
Whell diameter (mm) | On steering | 85x90 | 200x75 | |
On forks | 85x90 | 85x90 | ||
Double roller assenbly | ||||
Ø85x70 e Ø82x70 |